Parcel 24-5S-02W-000-02974-008
Owners
VAN HORN CHARLES ERIK
135 DICKSON BAY RD
PANACEA, FL 32346
Parcel Summary
Location | 135 DICKSON BAY RD PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.0000 |
Section | 24 |
Township | 5S |
Range | 2W |
Subdivision | N/A |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
24-5S-2W P-7-8-M-53DLYING IN W 1/2 OF NW 1/4
OR 68 P 480 OR 101 P 17
OR 133 P 801 OR 139 P 439
OR 187 P 490 OR 338 P 172
OR 380 P 862 OR 389 P 178
OR 472 P 869 OR 522 P 427
OR 996 P 788 OR 1340 P 692
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $111,479 | $143,967 | $104,425 | $98,783 | $90,738 | $87,016 | $81,059 |
Total Extra Features Value | $1,315 | $1,643 | $1,431 | $1,542 | $351 | $367 | $389 |
Land Value | $20,000 | $20,000 | $7,500 | $7,500 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $132,794 | $165,610 | $113,356 | $107,825 | $96,089 | $92,383 | $86,448 |
Assessed Value | $132,794 | $165,610 | $78,623 | $76,333 | $73,027 | $72,019 | $70,400 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $48,027 | $47,019 | $45,400 |
Taxable Value | $82,072 | $115,610 | $28,623 | $26,333 | $25,000 | $25,000 | $25,000 |
SOH Portability | $0 | $0 | $34,733 | $31,492 | $23,062 | $20,364 | $16,048 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1340/0692 | 2023-12-08 | Q | 01 | Warranty Deed | Improved | $245,000 | Grantor: VAN MUNSTER RICHARD G & Grantee: VAN HORN CHARLES ERIK |
QC 0996/0788 | 2016-04-12 | U | 14 | Quit Claim Deed | Improved | $100 | Grantor: VAN MUNSTER RICHARD G& WAHNITA K EHN LIFE EST Grantee: VAN MUNSTER R.M.& G.P.&CARLSON S AS JTRS |
WD 0522/0427 | 2004-02-02 | U | Warranty Deed | Improved | $100 | Grantor: CLARK Grantee: VAN MUNSTER | |
WD 0472/0869 | 2003-01-30 | Q | Warranty Deed | Improved | $80,000 | Grantor: CLARK THOMAS E & LISA A Grantee: VAN MUNSTER RICHARD G & WAHNITA K | |
WD 0389/0178 | 2000-09-12 | Q | Warranty Deed | Improved | $66,000 | Grantor: SHRIVER ALFRED S & DEANNA L Grantee: CLARK THOMAS E & LISA A | |
WD 0380/0862 | 2000-05-22 | U | Warranty Deed | Improved | $45,000 | Grantor: SUN TRUST BANK TRUSTEE Grantee: SHRIVER ALFRED S & DEANNA L | |
CT 0338/0172 | 1998-11-04 | U | CERTIFICATE OF TITLE | Improved | $100 | Grantor: SHORTSLEEVE KEITH C & | |
WD 0187/0490 | 1992-01-01 | U | Warranty Deed | Improved | $31,600 | ||
WD 0101/0017 | 1983-08-01 | U | Warranty Deed | Vacant | $10,000 |
Buildings
Building # 1, Section # 1, 102768, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
EW | Exterior Wall | 20 | FACE BRICK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 07, 2025.